<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Change Or Die</title>
	<link>http://thechangeordie.org</link>
	<description>CHANGE OR DIE™ // a blog from The Republik™</description>
	<pubDate>Fri, 21 Nov 2008 14:37:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>_TWINKIES GO ON A DIET</title>
		<link>http://thechangeordie.org/2008/11/21/_twinkies-go-on-a-diet/</link>
		<comments>http://thechangeordie.org/2008/11/21/_twinkies-go-on-a-diet/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Calories]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Twinkies]]></category>

		<guid isPermaLink="false">http://thechangeordie.org/2008/11/21/_twinkies-go-on-a-diet/</guid>
		<description><![CDATA[Hostess Twinkies are becoming the latest product remade and repackaged into 100-calorie snack packs, a product some analysts say could do well given that more people are packing their own lunches in the slumping economy. (...)]]></description>
			<content:encoded><![CDATA[<p><img width="292" hspace="10" height="219" border="0" align="left" src="http://i2.cdn.turner.com/cnn/2008/US/11/03/twinkies.100calories.ap/art.twinkies.gi.jpg" alt="" />Hostess Twinkies are becoming the latest product remade and repackaged into 100-calorie snack packs, a product some analysts say could do well given that more people are packing their own lunches in the slumping economy.</p>
<p><a href="http://www.cnn.com/2008/US/11/03/twinkies.100calories.ap/index.html" target="_blank">Read more about it here.</a></p>
<p><i>&quot;It&#039;s no secret people want to have their cake and eat it, too. Long known for its loyal following of sweet toothed stoners and slacking college students, Hostess is making a pitch for the health-conscious and the monetarily-strapped with its new 100-calorie Twinkie packs. Will it be successful? It&#039;s unlikely finicky salad eaters will be turning over their leaves in favor of a snack typically associated with an inactive lifestyle, but traditional lunch toters just might put down that bag of chocolate chip cookies for an old favorite. It just better taste like that old favorite when it hits their slimmed down lips.&quot; - Mike Randall, Captain, Strategic Ops</i></p>
<p><a href="http://thechangeordie.org/2008/11/21/_twinkies-go-on-a-diet/#comments">Will this help Hostess sell more Twinkies?</a><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thechangeordie.org/2008/11/21/_twinkies-go-on-a-diet/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>_A WINK AND A DRINK</title>
		<link>http://thechangeordie.org/2008/11/17/_a-wink-and-a-drink/</link>
		<comments>http://thechangeordie.org/2008/11/17/_a-wink-and-a-drink/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Change]]></category>

		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[BRITAIN]]></category>

		<category><![CDATA[Cigarettes]]></category>

		<category><![CDATA[LIQUID SMOKING]]></category>

		<category><![CDATA[NETHERLANDS]]></category>

		<category><![CDATA[NICOTINE DRINK]]></category>

		<guid isPermaLink="false">http://thechangeordie.org/2008/11/17/_a-wink-and-a-drink/</guid>
		<description><![CDATA[A drink containing nicotine is being launched in Britain to help smokers beat the pub ban on cigarettes. (...)]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="300" border="0" align="baseline" src="http://thechangeordie.org/wp-content/uploads/image/liquidsmoke-header.jpg" alt="liquidsmoke-header.jpg" /></p>
<p>A drink containing nicotine is being launched in Britain to help smokers beat the pub ban on cigarettes. Liquid smoking has proved a hit in the Netherlands, where it has been on sale for more than a year. The drink, which contains 15 percent nicotine, also contains an African herbal extract said to provide drinkers with a &quot;slight energizing effect plus a euphoric sense of calming and relaxation.&quot;</p>
<p><a href="http://www.thesun.co.uk/sol/homepage/news/article1859035.ece" target="_blank">http://www.thesun.co.uk/sol/homepage/news/article1859035.ece</a></p>
<p><i>&quot;I liked it better when it was called Rufinol.&quot; &nbsp;- Gerard Blanton, Sergeant, Visual Specialist</i></p>
<p><a href="http://thechangeordie.org/2008/11/17/_a-wink-and-a-drink/#postcomment">Healthy alternative to cigarette smoking? Or just rubbish?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thechangeordie.org/2008/11/17/_a-wink-and-a-drink/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>_COOL YOUR JETS</title>
		<link>http://thechangeordie.org/2008/11/14/_cool-your-jets/</link>
		<comments>http://thechangeordie.org/2008/11/14/_cool-your-jets/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 15:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Change]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[AIRCRAFT]]></category>

		<category><![CDATA[CO2 EMISSIONS]]></category>

		<category><![CDATA[FUEL COSTS]]></category>

		<category><![CDATA[JET ENGINE]]></category>

		<category><![CDATA[REVOLUTIONARY]]></category>

		<category><![CDATA[ROLLS ROYCE]]></category>

		<guid isPermaLink="false">http://thechangeordie.org/2008/11/14/_cool-your-jets/</guid>
		<description><![CDATA[Image courtesy of www.ecogeek.org
Revolutionary new jet engine cuts fuel bills by 30 percent. Rolls Royce has redesigned the jet engine to be quieter and more energy efficient. (...)]]></description>
			<content:encoded><![CDATA[<p><img align="baseline" src="http://www.ecogeek.org/images/image/rollsroyceopenrotor.jpg" alt="" /><br />
Image courtesy of <a href="http://www.ecogeek.org">www.ecogeek.org</a></p>
<p>Revolutionary new jet engine cuts fuel bills by 30 percent. Rolls Royce has redesigned the jet engine to be quieter and more energy efficient. The company claims their new open-rotor engine design could cut airline fuel bills by $3 million and CO2 emissions by 10,000 tons per year per aircraft if implemented on 100-200- seater aircrafts.</p>
<p><a href="http://www.ecogeek.org/content/view/2226/69/" target="_blank">http://www.ecogeek.org/content/view/2226/69/</a></p>
<p><i>&quot;Great. A smaller carbon footprint. What about the carbon stampede required to get to the airport?&quot; - David Avis, Lieutenant, Visual Specialist</i></p>
<p><a href="http://thechangeordie.org/2008/11/14/_cool-your-jets/#postcomment">Thoughts?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thechangeordie.org/2008/11/14/_cool-your-jets/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>_OLED TECHNOLOGY LIGHTING THE WAY</title>
		<link>http://thechangeordie.org/2008/11/12/_oled-technology-lighting-the-way/</link>
		<comments>http://thechangeordie.org/2008/11/12/_oled-technology-lighting-the-way/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Light]]></category>

		<category><![CDATA[MACHINE]]></category>

		<category><![CDATA[OLED]]></category>

		<category><![CDATA[ORGANIC LIGHT EMITTING DIODES]]></category>

		<category><![CDATA[PHILIPS]]></category>

		<category><![CDATA[SHEETS OF LIGHT]]></category>

		<category><![CDATA[SIEMENS]]></category>

		<guid isPermaLink="false">http://thechangeordie.org/2008/11/12/_oled-technology-lighting-the-way/</guid>
		<description><![CDATA[Photo by Michael Kanellos/CNET News.com
Scientists have developed a new machine that prints sheets of light. The sheets are illuminated by OLED (organic light emitting diodes). (...)]]></description>
			<content:encoded><![CDATA[<p><img align="baseline" alt="" src="http://i.i.com.com/cnwk.1d/i/ne/p/2007/126ceelite-002_550x367.jpg" style="width: 500px; height: 333px;" /><strong><br />
Photo by</strong> Michael Kanellos/CNET News.com</p>
<p>Scientists have developed a new machine that prints sheets of light. The sheets are illuminated by OLED (organic light emitting diodes). OLED&#039;s are beginning to be used in TVs and cell-phone displays, but big names like Siemens and Philips are interested in using OLED technology in everyday lighting sources.</p>
<p><a target="_blank" href="http://news.cnet.com/Start-up-creates-flexible-sheets-of-light/2100-11398_3-6221720.html">Read more here.</a></p>
<p><i>&quot;I&#039;ve always wanted a lighted floor in my house like in the movie Saturday Night Fever. Sounds like I might be able to afford my dream soon. Now where&#039;s my affordable flying car?&quot; &nbsp;- David Smith, Commander, Creative Ops</i>,<i> <a target="_blank" href="http://www.linkedin.com/in/davitsmif">LinkedIn</a></i></p>
<p><a href="http://thechangeordie.org/2008/11/12/_oled-technology-lighting-the-way/#postcomment">Your thoughts?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thechangeordie.org/2008/11/12/_oled-technology-lighting-the-way/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>_HOW DO YOU LIKE THEM APPLES?</title>
		<link>http://thechangeordie.org/2008/11/07/_how-do-you-like-them-apples/</link>
		<comments>http://thechangeordie.org/2008/11/07/_how-do-you-like-them-apples/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Change]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Reform]]></category>

		<category><![CDATA[APPLE COMPUTER]]></category>

		<category><![CDATA[CALIFORNIA]]></category>

		<category><![CDATA[CIVIL RIGHTS]]></category>

		<category><![CDATA[EQUAL RIGHTS]]></category>

		<category><![CDATA[PROPOSITION 8]]></category>

		<category><![CDATA[SAME-SEX BENEFITS]]></category>

		<guid isPermaLink="false">http://thechangeordie.org/2008/11/07/_how-do-you-like-them-apples/</guid>
		<description><![CDATA[Apple Computer is publicly opposing Proposition 8 in California, which prohibits equal rights and benefits to employees with same-sex partners, by making a donation of $100,000 to the &#34;no on 8&#34; campaign. (...)]]></description>
			<content:encoded><![CDATA[<p><img width="400" height="300" border="0" align="baseline" alt="" src="http://www.boygeniusreport.com/wp-content/uploads/apple_logo.jpg" /></p>
<p>Apple Computer is publicly opposing Proposition 8 in California, which prohibits equal rights and benefits to employees with same-sex partners, by making a donation of $100,000 to the &quot;no on 8&quot; campaign. Apple was among the first California companies to offer equal rights and benefits to their employees&#039; same sex partners, and they &quot;strongly believe that a person&#039;s fundamental rights - including the right to marry - should not be affected by their sexual orientation.&quot; Apple views this as a civil rights issue, rather than just a political issue.&quot;</p>
<p><a target="_blank" href="http://www.apple.com/startpage/">http://www.apple.com/startpage/</a></p>
<p><a target="_blank" href="http://gizmodo.com/5068441/apple-giving-100000-to-oppose-anti+gay-marriage-proposition-in-ca">http://gizmodo.com/5068441/apple-giving-100000-to-oppose-anti+gay-marriage-proposition-in-ca</a></p>
<p><i>&quot;Good for Apple. They made computing easy for the masses and now they&#039;re making it easier for same-sex partners to get equal rights and benefits.&quot; &nbsp;- David Smith, Commander, Creative Ops, <a href="http://www.linkedin.com/in/davitsmif" target="_blank">LinkedIn</a><br />
</i></p>
<p><a href="http://thechangeordie.org/2008/11/07/_how-do-you-like-them-apples/#postcomment">Your thoughts?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thechangeordie.org/2008/11/07/_how-do-you-like-them-apples/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>_CHEERS!</title>
		<link>http://thechangeordie.org/2008/11/06/_cheers/</link>
		<comments>http://thechangeordie.org/2008/11/06/_cheers/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Food]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[HEALTH BENEFITS]]></category>

		<category><![CDATA[HEART]]></category>

		<category><![CDATA[RED WINE]]></category>

		<category><![CDATA[WHITE WINE]]></category>

		<category><![CDATA[WINE]]></category>

		<guid isPermaLink="false">http://thechangeordie.org/2008/11/06/_cheers/</guid>
		<description><![CDATA[Good news for health-conscience wine drinkers everywhere. An new report by researchers says white wine has similar health benefits to that of red wine. (...)]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="325" border="0" align="baseline" alt="white-wine-healthy.jpg" src="http://thechangeordie.org/wp-content/uploads/image/white-wine-healthy.jpg" /></p>
<p>Good news for health-conscience wine drinkers everywhere. An new report by researchers says white wine has similar health benefits to that of red wine. Previously it was believed that wine made using grape skin was heart healthy. But scientists have found that the flesh of the grape can do the same. The conclusion: It&#039;s all good!</p>
<p><a target="_blank" href="http://www.foxnews.com/story/0,2933,437581,00.html">Drink in more of the story here.</a></p>
<p><i>&quot;Further proof that all researchers are alchoholics and just using their influence to keep from going to rehab.&quot; -Gerard Blanton, Sergeant, Visual Specialist</i></p>
<p><a href="http://thechangeordie.org/2008/11/06/_cheers/#postcomment">Your thoughts?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thechangeordie.org/2008/11/06/_cheers/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>_YIN/YANG MEDICINE</title>
		<link>http://thechangeordie.org/2008/10/31/_yinyang-medicine/</link>
		<comments>http://thechangeordie.org/2008/10/31/_yinyang-medicine/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Change]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Alternative Medicine]]></category>

		<category><![CDATA[CAM]]></category>

		<category><![CDATA[Conventional Medicine]]></category>

		<category><![CDATA[Johns Hopkins]]></category>

		<category><![CDATA[Johns Hopkins Integrative Medicine and Digestive Center]]></category>

		<guid isPermaLink="false">http://thechangeordie.org/2008/10/31/_yinyang-medicine/</guid>
		<description><![CDATA[Alternative medicine meets conventional medicine. The Johns Hopkins Integrative Medicine and Digestive Center, which opened Sept. (...)]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="300" border="0" align="baseline" alt="yingyang-health.jpg" src="http://thechangeordie.org/wp-content/uploads/image/yingyang-health.jpg" /></p>
<p>Alternative medicine meets conventional medicine. The Johns Hopkins Integrative Medicine and Digestive Center, which opened Sept. 2, is the latest indication that alternative medicine is making its mark in mainstream health-care settings.</p>
<p><a target="_blank" href="http://www.hopkinsmedicine.org/Press_releases/2005/08_04_05.html">http://www.hopkinsmedicine.org/Press_releases/2005/08_04_05.html</a></p>
<p><i>&quot;Bravo Hopkins. I love this idea - I wish even more health care systems were invested in these unconventional treatments. I&#039;m excited to hear more on the research in upcoming months.&quot; - Lesley Eberts, Lieutenant, Strategic Specialist</i></p>
<p><a href="http://thechangeordie.org/2008/10/31/_yinyang-medicine/#postcomment">Your thoughts?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thechangeordie.org/2008/10/31/_yinyang-medicine/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>_LONDON BRIDGES ROLLING DOWN (AND UP)</title>
		<link>http://thechangeordie.org/2008/10/30/_london-bridges-rolling-down-and-up/</link>
		<comments>http://thechangeordie.org/2008/10/30/_london-bridges-rolling-down-and-up/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[BRIDGE]]></category>

		<category><![CDATA[LONDON]]></category>

		<category><![CDATA[ROLLING BRIDGE]]></category>

		<guid isPermaLink="false">http://thechangeordie.org/2008/10/30/_london-bridges-rolling-down-and-up/</guid>
		<description><![CDATA[The world&#039;s first &#34;rolling&#34; bridge is located on the Paddington Basin in London. (...)]]></description>
			<content:encoded><![CDATA[<p><img align="baseline" src="http://www.toxel.com/wp-content/uploads/2008/09/rbridgel0.jpg" alt="" /></p>
<p>The world&#039;s first &quot;rolling&quot; bridge is located on the Paddington Basin in London. Rather than a conventional opening bridge mechanism, consisting of a single rigid element that lifts to let boats pass, the Rolling Bridge gets out of the way by curling up until both ends meet.</p>
<p><a href="http://www.toxel.com/wp-content/uploads/2008/09/rbridgel0.jpg" target="_blank">&nbsp;http://www.toxel.com/tech/2008/09/21/incredible-rolling-bridge-in-london/</a></p>
<p><i>&quot;It&#039;s about time. Those old drawbridges were only good for dramatic car chases and drunk captains.&quot; -Gerard Blanton, Sergeant, Visual Specialist</i></p>
<p><a href="http://thechangeordie.org/2008/10/30/_london-bridges-rolling-down-(and-up)/#postcomment">Seen any cool innovations lately? Tell us about them.&nbsp;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thechangeordie.org/2008/10/30/_london-bridges-rolling-down-and-up/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>_WORK OUT</title>
		<link>http://thechangeordie.org/2008/10/28/_work-out/</link>
		<comments>http://thechangeordie.org/2008/10/28/_work-out/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Growth]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[EMPLOYEES]]></category>

		<category><![CDATA[FINANCIAL PERFORMANCE]]></category>

		<category><![CDATA[HEALTH CARE COSTS]]></category>

		<category><![CDATA[HEALTHY]]></category>

		<guid isPermaLink="false">http://thechangeordie.org/2008/10/28/_work-out/</guid>
		<description><![CDATA[Studies show that keeping fit keeps business healthy. More and more companies are implementing health-savvy regimens for the benefit of their employees and their bottom lines. (...)]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="300" border="0" align="baseline" src="http://thechangeordie.org/wp-content/uploads/image/workout-weights.gif" alt="workout-weights.gif" /></p>
<p>Studies show that keeping fit keeps business healthy. More and more companies are implementing health-savvy regimens for the benefit of their employees and their bottom lines. According to a national survey, companies with effective health and productivity programs demonstrate superior financial performance - up to 20% more revenue per employee, notwithstanding lower health care costs.</p>
<p><a href="http://adage.com/talentworks/article.php?article_id=131457">http://adage.com/talentworks/article.php?article_id=131457</a> (membership required)</p>
<p><i>&quot;I feel tons better now that I can kick sand in yo&#039; face.&quot; - David Avis, Lieutenant, Visual Specialist&nbsp;</i></p>
<p><a href="http://thechangeordie.org/2008/10/28/_work-out/#postcomment">Your thoughts?&nbsp;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thechangeordie.org/2008/10/28/_work-out/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>_GOOGLE ME $10 MILLION!</title>
		<link>http://thechangeordie.org/2008/10/24/_google-me-10-million/</link>
		<comments>http://thechangeordie.org/2008/10/24/_google-me-10-million/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 19:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Change]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Reform]]></category>

		<category><![CDATA[$10 million]]></category>

		<category><![CDATA[Contest]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[Project 10 to the 100th]]></category>

		<guid isPermaLink="false">http://thechangeordie.org/2008/10/24/_google-me-10-million/</guid>
		<description><![CDATA[Google is offering $10 million to the person with the best idea for change. (...)]]></description>
			<content:encoded><![CDATA[<p><embed width="425" height="350" pluginspage="http://macromedia.com/go/getflashplayer" quality="high" src="http://www.youtube.com/v/&lt;object width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/NgSRwOZtDQ8&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/NgSRwOZtDQ8&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1&quot; type=&quot;application/x-shockwave-flash&quot; allowfullscreen=&quot;true&quot; width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;/embed&gt;&lt;/object&gt;" wmode="transparent" id="VideoPlayback" type="application/x-shockwave-flash"></embed></p>
<p>Google is offering $10 million to the person with the best idea for change. Named Project 10 to the 100th, Google is calling upon its users for ideas to change the world by helping as many people as possible. The winner with the best idea for change will receive $10 million to implement their project.</p>
<p>Ideas must be received by october 20, 2008.</p>
<p><i>&quot;Stop the contest - they just need to give the money to Ms. Teen South Carolina - she influenced many people.&quot; - anonymous Republik employee</i></p>
<p>What are you waiting for? Enter today at <a target="_blank" href="http://www.project10tothe100.com/index.html">http://www.project10tothe100.com/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thechangeordie.org/2008/10/24/_google-me-10-million/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
